SIZE GUIDE - Kids
Women Men
Girls Tights
Years | Height (cm) |
---|---|
2 | 86-92 |
4-6 | 110-116 |
6-8 | 120-126 |
8-10 | 132-138 |
10-13 | 144-154 |
LEGGINGS
Age | Height (cm) | Waist (cm) |
---|---|---|
2 | 90 | 50 |
3/4 | 100 | 53 |
5/6 | 110 | 56 |
7/8 | 120 | 59 |
9/10 | 135 | 62 |
11/12 | 150 | 65 |
Size | Age | Waist (cm) |
---|---|---|
XS | 3-4 | 99-104 |
S | 5-7 | 110-120 |
M | 8-10 | 126-138 |
L | 11-12 | 144-150 |
NEWBORNS TIGHTS
Months | Height (cm) |
---|---|
0-6 | 62-68 |
6-12 | 70-76 |
12-18 | 78-84 |
KIDS SOCKS
Years | Shoe Size | Feet Length (cm) |
---|---|---|
2-4 | 25-27 | 18 |
4-6 | 28-30 | 20 |
6-8 | 31-32 | 22 |
8-10 | 34-35 | 24 |
10-13 | 37-39 | 26 |
S/M | 25-30 | 19 |
M/L | 30-35 | 22.5 |
NEWBORN SOCKS
Months | Shoe Size | Feet Length (cm) |
---|---|---|
3-9 | 15-18 | 12 |
9-18 | 19-21 | 13.5 |
18-24 | 22-24 | 15 |
NEWBORN SLIPPERS
Months | Feet Length (cm) |
---|---|
0-6 | 10 |
6-12 | 12 |
GIRL'S SWIMWEAR
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
2 | 82-94 | 49-53 | 47-49 | 52-56 |
4 | 94-106 | 53-57 | 49-51 | 56-60 |
6 | 106-115 | 57-61 | 51-53 | 60-64 |
8 | 115-124 | 61-65 | 53-55 | 64-68 |
10 | 124-136 | 65-69 | 56-59 | 69-73 |
12 | 136-148 | 69-78 | 60-63 | 74-84 |
14 | 148-160 | 78-86 | 63-68 | 84-94 |
BOY'S SWIMWEAR
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
2 | 86-98 | 52-56 | 51-53 | 56-60 |
4 | 98-110 | 56-60 | 53-55 | 60-64 |
6 | 110-122 | 60-64 | 55-57 | 64-68 |
8 | 122-134 | 64-68 | 57-59 | 68-72 |
10 | 134-146 | 68-72 | 59-63 | 72-76 |
12 | 146-158 | 72-79 | 63-67 | 76-81 |
14 | 158-164 | 79-84 | 67-72 | 81-86 |